B11 Bus Schedule
B11 Bus Schedule

MTA B11 Bus Schedule: Sunset Park to Midwood via Avenue J with Weekend and Holiday Service

The B11 bus provides daily service between Sunset Park and Midwood, passing through key Brooklyn neighborhoods using 49th Street, 50th Street, and Avenue J. Riders can rely on consistent schedules for weekdays, Saturdays, and Sundays, including updated holiday service.

Every timetable listed shows exact departure times at major stops only. Bold times show p.m. hours.

Use this guide to find reliable B11 times and plan your route across Brooklyn.

Key Takeaways

  • Runs between Sunset Park and Midwood
  • Uses 49th St, 50th St, and Avenue J
  • Operates daily with three schedules: weekday, Saturday, Sunday
  • Bold presents PM hours
  • Pay by OMNY, MetroCard, or exact coins
  • Paper transfers are available with cash fares
  • The timetable shows main stops only
  • For nearby stops and live updates, use the MTA app or bt.mta.info

B11 Bus to Midwood

The B11 to Midwood runs straight through Brooklyn with stops that link major avenues and neighborhood centers.

Riders moving east will pass through the heart of Borough Park and reach Flatbush with steady service that keeps pace with the boroughโ€™s morning and afternoon flow.

Weekday Times

58 St / 2 Av 50 St / 5 Av 50 St / 8 Av 50 St / New Utrecht Av 50 St / 18 Av Avenue J / Coney Island Av Nostrand Av / Flatbush Av
4:08 4:14 4:17 4:21 4:26 4:32 4:42
4:30 4:36 4:39 4:43 4:48 4:54 5:04
4:50 4:56 4:59 5:03 5:08 5:14 5:24
5:05 5:11 5:14 5:18 5:23 5:29 5:39
5:20 5:26 5:29 5:33 5:40 5:48 5:59
5:35 5:43 5:46 5:51 5:58 6:06 6:17
5:48 5:56 5:59 6:04 6:11 6:19 6:30
5:58 6:06 6:09 6:14 6:21 6:29 6:40
6:08 6:16 6:19 6:24 6:31 6:40 6:53
6:25 6:28 6:33 6:40 6:49 7:02
6:26 6:34 6:38 6:44 6:51 7:00 7:14
6:43 6:47 6:53 7:00 7:12 7:26
6:42 6:52 6:56 7:02 7:10 7:22 7:36
7:00 7:04 7:10 7:18 7:30 7:48
6:57 7:07 7:11 7:17 7:25 7:37 7:55
7:14 7:18 7:24 7:32 7:45 8:03
7:10 7:21 7:25 7:31 7:40 7:53 8:11
7:28 7:32 7:40 7:49 8:02 8:20
7:24 7:35 7:40 7:48 7:57 8:10 8:28
7:42 7:47 7:55 8:04 8:19 8:37
7:38 7:49 7:54 8:02 8:12 8:27 8:45
7:48 7:59 8:04 8:12 8:22 8:37 8:57
7:58 8:09 8:14 8:22 8:32 8:48 9:08
8:08 8:19 8:24 8:32 8:43 8:59 9:19
8:19 8:30 8:35 8:43 8:54 9:10 9:27
8:31 8:42 8:47 8:55 9:06 9:19 9:36
8:43 8:54 8:59 9:07 9:17 9:30 9:46
8:55 9:06 9:10 9:18 9:28 9:41 9:57
9:07 9:18 9:22 9:30 9:40 9:52 10:08
9:19 9:30 9:34 9:41 9:51 10:03 10:19
9:31 9:42 9:46 9:53 10:03 10:15 10:31
9:43 9:54 9:58 10:05 10:15 10:27 10:43
9:55 10:06 10:10 10:17 10:27 10:39 10:55
10:07 10:18 10:22 10:29 10:39 10:51 11:07
10:19 10:30 10:34 10:41 10:51 11:03 11:19
10:31 10:42 10:46 10:53 11:03 11:15 11:31
10:43 10:54 10:58 11:05 11:15 11:27 11:43
10:55 11:06 11:10 11:17 11:27 11:39 11:55
11:07 11:18 11:22 11:29 11:39 11:51 12:07
11:19 11:30 11:34 11:41 11:51 12:03 12:19
11:31 11:42 11:46 11:53 12:03 12:15 12:31
11:41 11:52 11:56 12:03 12:13 12:25 12:41
11:51 12:02 12:06 12:13 12:23 12:35 12:51
12:01 12:12 12:16 12:23 12:33 12:45 1:01
12:11 12:22 12:26 12:33 12:43 12:55 1:11
12:21 12:32 12:36 12:43 12:53 1:05 1:21
12:31 12:42 12:46 12:53 1:03 1:15 1:31
12:40 12:51 12:55 1:02 1:12 1:24 1:40
12:49 1:00 1:04 1:11 1:21 1:33 1:50
12:57 1:08 1:12 1:19 1:29 1:41 1:58
1:05 1:16 1:20 1:27 1:37 1:51 2:08
1:13 1:24 1:28 1:35 1:46 2:00 2:17
1:21 1:32 1:36 1:43 1:54 2:08 2:25
1:29 1:40 1:44 1:51 2:02 2:16 2:33
1:37 1:48 1:52 1:59 2:10 2:24 2:41
1:46 1:57 2:01 2:08 2:19 2:33 2:52
1:55 2:06 2:10 2:17 2:28 2:42 3:01
2:05 2:16 2:20 2:27 2:38 2:57 3:16
2:15 2:26 2:30 2:38 2:50 3:09 3:28
2:25 2:36 2:40 2:48 3:00 3:19 3:38
2:35 2:47 2:51 2:59 3:11 3:30 3:49
2:45 2:57 3:01 3:09 3:21 3:40 3:59
2:55 3:07 3:11 3:19 3:31 3:50 4:09
3:04 3:16 3:20 3:28 3:40 3:59 4:18
3:12 3:24 3:28 3:36 3:48 4:07 4:26
3:20 3:32 3:36 3:44 3:56 4:15 4:34
3:28 3:40 3:44 3:52 4:04 4:23 4:42
3:36 3:48 3:52 4:00 4:12 4:31 4:50
3:44 3:56 4:00 4:08 4:20 4:39 4:58
3:52 4:04 4:08 4:16 4:28 4:47 5:06
4:00 4:12 4:16 4:24 4:36 4:55 5:14
4:09 4:21 4:25 4:33 4:45 5:04 5:23
4:19 4:31 4:35 4:43 4:55 5:14 5:33
4:29 4:41 4:45 4:53 5:05 5:24 5:43
4:39 4:51 4:55 5:03 5:15 5:34 5:52
4:49 5:01 5:05 5:13 5:25 5:44 6:02
4:59 5:11 5:15 5:23 5:35 5:51 6:09
5:09 5:21 5:25 5:33 5:44 6:00 6:18
5:19 5:31 5:35 5:42 5:53 6:09 6:27
5:29 5:41 5:45 5:52 6:03 6:18 6:36
5:39 5:51 5:55 6:02 6:13 6:28 6:46
5:51 6:03 6:07 6:14 6:25 6:40 6:56
6:03 6:14 6:18 6:25 6:36 6:48 7:04
6:15 6:26 6:30 6:37 6:47 6:59 7:15
6:27 6:38 6:42 6:49 6:59 7:11 7:26
6:39 6:50 6:54 7:01 7:10 7:20 7:35
6:54 7:05 7:09 7:15 7:24 7:34 7:49
7:09 7:18 7:22 7:28 7:37 7:47 8:02
7:29 7:38 7:42 7:48 7:57 8:07 8:22
7:49 7:58 8:02 8:08 8:17 8:27 8:42
8:09 8:18 8:22 8:28 8:37 8:47 9:02
8:35 8:44 8:48 8:54 9:03 9:12 9:26
9:05 9:13 9:17 9:23 9:31 9:40 9:54
9:35 9:43 9:46 9:50 9:58 10:07 10:21
10:05 10:13 10:16 10:20 10:28 10:37 10:51
10:35 10:43 10:46 10:50 10:58 11:07 11:21
11:10 11:18 11:21 11:25 11:33 11:42 11:56
11:45 11:53 11:56 12:00 12:07 12:15 12:26
12:20 12:28 12:31 12:35 12:40 12:45 12:55

Saturday Times

58 St / 2 Av 50 St / 5 Av 50 St / 8 Av 50 St / New Utrecht Av 50 St / 18 Av Avenue J / Coney Island Av Nostrand Av / Flatbush Av
4:10 4:16 4:18 4:21 4:26 4:31 4:40
4:40 4:46 4:48 4:51 4:56 5:01 5:10
5:10 5:16 5:19 5:23 5:28 5:34 5:44
5:30 5:37 5:40 5:44 5:49 5:56 6:06
5:50 5:57 6:00 6:04 6:09 6:16 6:26
6:10 6:17 6:20 6:24 6:29 6:36 6:46
6:30 6:37 6:41 6:46 6:52 6:59 7:09
6:50 6:57 7:01 7:06 7:12 7:19 7:29
7:10 7:17 7:21 7:26 7:32 7:39 7:49
7:30 7:37 7:41 7:46 7:52 7:59 8:09
7:45 7:52 7:56 8:01 8:07 8:14 8:24
8:00 8:07 8:11 8:16 8:22 8:29 8:39
8:15 8:22 8:26 8:31 8:37 8:44 8:54
8:30 8:37 8:41 8:46 8:52 8:59 9:09
8:45 8:52 8:56 9:01 9:07 9:15 9:27
9:00 9:09 9:13 9:17 9:23 9:31 9:43
9:15 9:24 9:28 9:32 9:38 9:46 9:58
9:30 9:39 9:43 9:47 9:53 10:01 10:13
9:45 9:54 9:58 10:02 10:08 10:16 10:28
10:00 10:09 10:13 10:17 10:23 10:31 10:43
10:15 10:24 10:28 10:32 10:38 10:46 10:58
10:30 10:39 10:43 10:47 10:53 11:01 11:13
10:45 10:54 10:58 11:02 11:08 11:16 11:28
11:00 11:09 11:13 11:17 11:23 11:31 11:44
11:14 11:23 11:27 11:31 11:36 11:45 11:58
11:28 11:37 11:41 11:46 11:51 12:00 12:13
11:42 11:52 11:56 12:01 12:06 12:15 12:28
11:54 12:04 12:08 12:13 12:18 12:27 12:40
12:06 12:16 12:20 12:25 12:30 12:39 12:52
12:18 12:28 12:32 12:37 12:42 12:51 1:04
12:30 12:40 12:44 12:49 12:54 1:03 1:16
12:42 12:52 12:56 1:01 1:06 1:15 1:28
12:54 1:04 1:08 1:13 1:18 1:27 1:40
1:06 1:16 1:20 1:25 1:30 1:39 1:52
1:18 1:28 1:32 1:37 1:42 1:51 2:04
1:30 1:40 1:44 1:49 1:54 2:03 2:16
1:42 1:52 1:56 2:01 2:06 2:15 2:28
1:54 2:04 2:08 2:13 2:18 2:27 2:40
2:06 2:16 2:20 2:25 2:30 2:39 2:52
2:18 2:28 2:32 2:37 2:42 2:51 3:04
2:30 2:40 2:44 2:49 2:54 3:03 3:16
2:42 2:52 2:56 3:01 3:06 3:15 3:28
2:54 3:04 3:08 3:13 3:18 3:27 3:40
3:06 3:16 3:20 3:25 3:30 3:39 3:52
3:21 3:31 3:35 3:40 3:45 3:54 4:07
3:36 3:46 3:50 3:55 4:00 4:09 4:23
3:51 4:01 4:06 4:11 4:16 4:25 4:39
4:06 4:17 4:22 4:27 4:32 4:42 4:57
4:21 4:32 4:36 4:42 4:50 5:00 5:15
4:36 4:47 4:51 4:57 5:05 5:15 5:30
4:51 5:02 5:06 5:12 5:20 5:30 5:44
5:11 5:22 5:26 5:32 5:38 5:47 6:01
5:31 5:41 5:45 5:50 5:56 6:05 6:19
5:51 6:01 6:05 6:10 6:16 6:25 6:39
6:11 6:21 6:25 6:30 6:36 6:45 6:59
6:31 6:41 6:45 6:50 6:56 7:05 7:18
6:51 7:01 7:05 7:10 7:16 7:24 7:37
7:11 7:20 7:24 7:29 7:35 7:43 7:56
7:36 7:45 7:49 7:54 8:00 8:08 8:21
8:01 8:10 8:14 8:19 8:25 8:33 8:46
8:26 8:35 8:39 8:44 8:50 8:58 9:11
8:51 9:00 9:04 9:09 9:15 9:23 9:36
9:16 9:25 9:29 9:34 9:40 9:48 10:01
9:41 9:50 9:54 9:59 10:05 10:13 10:26
10:10 10:19 10:23 10:28 10:34 10:42 10:55
10:40 10:49 10:53 10:58 11:04 11:12 11:24
11:10 11:18 11:21 11:25 11:31 11:39 11:51
11:45 11:53 11:56 12:00 12:06 12:14 12:26
12:20 12:28 12:31 12:35 12:41 12:49 1:01

Sunday Times

58 St / 2 Av 50 St / 5 Av 50 St / 8 Av 50 St / New Utrecht Av 50 St / 18 Av Avenue J / Coney Island Av Nostrand Av / Flatbush Av
4:42 4:49 4:52 4:56 5:01 5:07 5:16
5:07 5:14 5:17 5:21 5:26 5:32 5:41
5:32 5:39 5:42 5:46 5:51 5:57 6:06
5:57 6:04 6:07 6:11 6:16 6:23 6:34
6:17 6:24 6:27 6:31 6:36 6:43 6:54
6:37 6:44 6:47 6:51 6:56 7:03 7:14
6:52 6:59 7:02 7:06 7:11 7:18 7:29
7:07 7:14 7:17 7:21 7:26 7:33 7:44
7:22 7:29 7:32 7:36 7:43 7:52 8:03
7:37 7:46 7:50 7:54 8:01 8:11 8:23
7:52 8:01 8:05 8:10 8:18 8:28 8:40
8:07 8:16 8:20 8:25 8:33 8:43 8:55
8:22 8:31 8:35 8:40 8:48 8:58 9:10
8:37 8:46 8:50 8:55 9:03 9:13 9:25
8:52 9:01 9:05 9:10 9:18 9:28 9:40
9:07 9:16 9:20 9:25 9:33 9:43 9:55
9:22 9:31 9:35 9:40 9:48 9:58 10:10
9:37 9:46 9:50 9:55 10:03 10:13 10:26
9:52 10:01 10:05 10:10 10:19 10:29 10:42
10:07 10:16 10:20 10:25 10:34 10:44 10:57
10:22 10:31 10:35 10:40 10:49 10:59 11:12
10:37 10:46 10:50 10:55 11:04 11:14 11:27
10:52 11:01 11:05 11:10 11:19 11:29 11:42
11:04 11:13 11:17 11:22 11:31 11:41 11:54
11:16 11:25 11:29 11:34 11:43 11:53 12:06
11:28 11:37 11:41 11:46 11:55 12:05 12:20
11:40 11:49 11:53 11:58 12:07 12:19 12:34
11:52 12:01 12:05 12:11 12:20 12:32 12:47
12:04 12:13 12:17 12:23 12:32 12:44 12:59
12:16 12:25 12:29 12:35 12:44 12:56 1:11
12:28 12:37 12:41 12:47 12:56 1:08 1:23
12:38 12:47 12:51 12:57 1:06 1:18 1:33
12:48 12:57 1:01 1:07 1:16 1:28 1:43
12:58 1:07 1:11 1:17 1:26 1:38 1:54
1:08 1:17 1:21 1:27 1:36 1:48 2:04
1:18 1:27 1:31 1:38 1:49 2:01 2:17
1:28 1:37 1:41 1:48 1:59 2:11 2:27
1:40 1:50 1:54 2:01 2:12 2:24 2:40
1:52 2:02 2:06 2:13 2:24 2:36 2:52
2:04 2:14 2:18 2:25 2:36 2:48 3:04
2:16 2:26 2:30 2:37 2:48 3:00 3:16
2:28 2:38 2:42 2:49 3:00 3:12 3:28
2:40 2:50 2:54 3:01 3:12 3:24 3:40
2:52 3:02 3:06 3:13 3:24 3:36 3:52
3:04 3:14 3:18 3:25 3:36 3:48 4:04
3:16 3:26 3:30 3:37 3:48 4:00 4:16
3:28 3:38 3:42 3:49 4:00 4:12 4:28
3:40 3:50 3:54 4:01 4:12 4:24 4:40
3:52 4:02 4:06 4:13 4:24 4:36 4:52
4:04 4:14 4:18 4:25 4:36 4:48 5:04
4:17 4:27 4:31 4:38 4:49 5:01 5:17
4:30 4:40 4:44 4:51 5:02 5:14 5:30
4:43 4:53 4:57 5:04 5:15 5:27 5:43
4:56 5:06 5:10 5:17 5:28 5:40 5:54
5:09 5:19 5:23 5:30 5:39 5:50 6:04
5:22 5:32 5:36 5:42 5:51 6:02 6:16
5:35 5:44 5:48 5:54 6:03 6:14 6:28
5:48 5:57 6:01 6:07 6:16 6:27 6:41
6:03 6:12 6:16 6:22 6:31 6:42 6:56
6:18 6:27 6:31 6:37 6:46 6:57 7:11
6:33 6:42 6:46 6:52 7:01 7:11 7:24
6:53 7:02 7:06 7:12 7:20 7:30 7:43
7:13 7:21 7:25 7:31 7:39 7:49 8:02
7:33 7:41 7:45 7:51 7:59 8:09 8:22
7:53 8:01 8:05 8:11 8:19 8:29 8:42
8:13 8:21 8:25 8:31 8:39 8:49 9:02
8:33 8:41 8:45 8:51 8:59 9:09 9:22
8:53 9:01 9:05 9:11 9:19 9:29 9:42
9:13 9:21 9:25 9:31 9:39 9:49 10:02
9:33 9:41 9:45 9:51 9:59 10:09 10:22
9:53 10:01 10:05 10:11 10:19 10:29 10:42
10:13 10:21 10:25 10:31 10:39 10:49 11:02
10:43 10:51 10:55 11:01 11:07 11:15 11:28
11:13 11:21 11:24 11:29 11:35 11:43 11:56
11:45 11:53 11:56 12:01 12:07 12:15 12:28
12:20 12:28 12:31 12:35 12:40 12:46 12:55

B11 Bus to Sunset Park

The B11 heads west out of Midwood, cutting across calm residential blocks before reaching the edge of Sunset Park. Along the way, the ride brushes past 18th Avenue shops, Orthodox neighborhoods, and old row houses before ending near 4th Avenue, where Industry City, taco trucks, and one of the best skyline views in Brooklyn wait at the top of the hill.

Weekday Times

Flatbush Av / E 31 St Avenue J / Coney Island Av 49 St / 18 Av 49 St / New Utrecht Av 49 St / 5 Av 58 St / 1 Av
4:52 5:01 5:08 5:14 5:22 5:32
5:12 5:21 5:28 5:34 5:42 5:54
5:32 5:44 5:52 5:59 6:07 6:19
5:52 6:04 6:12 6:19 6:27 6:39
6:10 6:22 6:30 6:38 6:48 7:00
6:25 6:37 6:48 6:56 7:06 7:17
6:40 6:55 7:06 7:14 7:24 7:35
6:55 7:10 7:22 7:30 7:41 7:53
7:07 7:24 7:36 7:45 7:56 8:08
7:19 7:36 7:51 8:00 8:11 8:23
7:29 7:46 8:01 8:11 8:22 8:34
7:39 7:58 8:13 8:23 8:34 8:46
7:49 8:08 8:26 8:36 8:47 8:59
7:57 8:16 8:34 8:44 8:55 9:07
8:05 8:24 8:42 8:52 9:03 9:14
8:13 8:32 8:50 9:00 9:11 9:22
8:21 8:40 8:58 9:08 9:19 9:30
8:29 8:48 9:06 9:16 9:27 9:38
8:37 8:56 9:14 9:24 9:35 9:47
8:46 9:05 9:20 9:30 9:42 9:54
8:56 9:15 9:30 9:39 9:51 10:03
9:06 9:26 9:41 9:50 10:02 10:14
9:16 9:36 9:49 9:58 10:10 10:22
9:26 9:46 9:59 10:08 10:20 10:32
9:36 9:53 10:06 10:15 10:27 10:39
9:46 10:03 10:16 10:25 10:37 10:49
9:56 10:13 10:26 10:35 10:47 10:59
10:06 10:23 10:36 10:45 10:57 11:09
10:16 10:33 10:46 10:55 11:07 11:19
10:26 10:43 10:56 11:05 11:17 11:29
10:38 10:57 11:10 11:19 11:31 11:43
10:50 11:09 11:22 11:31 11:43 11:55
11:02 11:21 11:34 11:43 11:55 12:07
11:14 11:33 11:46 11:55 12:07 12:19
11:26 11:45 11:58 12:07 12:19 12:31
11:38 11:57 12:10 12:19 12:31 12:44
11:50 12:09 12:22 12:31 12:43 12:56
12:02 12:21 12:34 12:43 12:55 1:08
12:14 12:33 12:46 12:55 1:07 1:19
12:26 12:45 12:58 1:07 1:19 1:31
12:38 12:58 1:11 1:21 1:33 1:45
12:50 1:10 1:25 1:35 1:47 1:59
1:00 1:21 1:36 1:46 1:58 2:10
1:10 1:31 1:46 1:56 2:08 2:21
1:20 1:41 1:56 2:06 2:20 2:33
1:30 1:51 2:06 2:18 2:32 2:45
1:40 2:01 2:18 2:30 2:44 2:57
1:50 2:11 2:28 2:40 2:54 3:07
2:00 2:22 2:39 2:51 3:05 3:18
2:10 2:32 2:49 3:01 3:15 3:28
2:20 2:42 2:59 3:11 3:25 3:38
2:30 2:52 3:09 3:21 3:35 3:47
2:40 3:02 3:19 3:31 3:43 3:55
2:50 3:12 3:29 3:41 3:53 4:05
3:00 3:22 3:39 3:50 4:02 4:14
3:10 3:32 3:49 4:00 4:12 4:24
3:20 3:42 3:59 4:10 4:22 4:34
3:30 3:52 4:09 4:20 4:32 4:44
3:40 4:02 4:19 4:30 4:42 4:54
3:50 4:12 4:29 4:40 4:52 5:04
4:00 4:22 4:39 4:50 5:02 5:14
4:10 4:32 4:49 5:00 5:12 5:24
4:20 4:42 4:59 5:10 5:22 5:34
4:28 4:50 5:07 5:18 5:30 5:42
4:35 4:57 5:14 5:25 5:37 5:49
4:43 5:05 5:22 5:33 5:43 5:55
4:50 5:12 5:29 5:40 5:50 6:02
4:58 5:20 5:37 5:47 5:57 6:09
5:07 5:29 5:46 5:56 6:06 6:18
5:16 5:38 5:53 6:03 6:13 6:25
5:25 5:47 6:02 6:12 6:22 6:34
5:34 5:54 6:09 6:19 6:29 6:41
5:43 6:03 6:18 6:28 6:38 6:50
5:52 6:12 6:27 6:37 6:47 6:59
6:02 6:22 6:37 6:46 6:56 7:08
6:12 6:32 6:44 6:53 7:03 7:15
6:22 6:42 6:54 7:03 7:13 7:25
6:32 6:49 7:01 7:10 7:20 7:32
6:42 6:59 7:11 7:20 7:30 7:42
6:52 7:09 7:21 7:30 7:40 7:52
7:02 7:19 7:31 7:40 7:50 8:02
7:12 7:29 7:41 7:50 8:00 8:12
7:22 7:39 7:51 8:00 8:10 8:22
7:32 7:49 8:01 8:10 8:20 8:32
7:42 7:59 8:11 8:20 8:30 8:41
7:52 8:09 8:20 8:29 8:39 8:50
8:05 8:21 8:32 8:40 8:49 9:00
8:20 8:36 8:46 8:54 9:03 9:14
8:40 8:54 9:04 9:12 9:21 9:32
9:00 9:14 9:24 9:32 9:41 9:52
9:20 9:34 9:44 9:52 10:01 10:13
9:45 9:59 10:09 10:16 10:25 10:37
10:10 10:23 10:32 10:39 10:48 11:00
10:35 10:48 10:57 11:04 11:12 11:22
11:00 11:09 11:16 11:22 11:30 11:40
11:30 11:39 11:46 11:52 12:00 12:10
12:00 12:09 12:16 12:22 12:30 12:40
12:30 12:39 12:46 12:52 1:00 1:10
1:05 1:14 1:21 1:27 1:35 1:45

Saturday Times

Flatbush Av / E 31 St Avenue J / Coney Island Av 49 St / 18 Av 49 St / New Utrecht Av 49 St / 5 Av 58 St / 1 Av
4:55 5:05 5:11 5:16 5:25 5:35
5:25 5:35 5:41 5:46 5:55 6:05
5:50 6:00 6:06 6:11 6:20 6:30
6:15 6:25 6:31 6:37 6:46 6:56
6:35 6:48 6:56 7:02 7:11 7:21
6:55 7:08 7:16 7:22 7:31 7:41
7:15 7:28 7:36 7:42 7:51 8:01
7:35 7:48 7:56 8:02 8:11 8:21
7:55 8:08 8:16 8:22 8:31 8:41
8:15 8:28 8:36 8:42 8:51 9:01
8:35 8:48 8:56 9:02 9:11 9:21
8:50 9:03 9:11 9:17 9:26 9:36
9:05 9:18 9:26 9:32 9:41 9:51
9:20 9:33 9:41 9:47 9:56 10:06
9:35 9:48 9:56 10:02 10:11 10:21
9:50 10:03 10:11 10:17 10:26 10:36
10:05 10:18 10:26 10:32 10:41 10:51
10:20 10:33 10:41 10:47 10:56 11:06
10:35 10:48 10:56 11:02 11:11 11:21
10:50 11:03 11:11 11:17 11:26 11:36
11:05 11:18 11:26 11:32 11:41 11:51
11:20 11:33 11:41 11:47 11:56 12:06
11:35 11:48 11:56 12:02 12:11 12:22
11:50 12:03 12:13 12:19 12:28 12:39
12:05 12:19 12:29 12:35 12:44 12:55
12:20 12:34 12:44 12:50 12:59 1:10
12:35 12:49 12:59 1:05 1:14 1:25
12:50 1:04 1:14 1:20 1:29 1:40
1:02 1:16 1:26 1:32 1:41 1:52
1:14 1:28 1:38 1:44 1:53 2:04
1:26 1:40 1:50 1:56 2:05 2:16
1:38 1:52 2:02 2:08 2:17 2:28
1:50 2:04 2:14 2:20 2:29 2:40
2:02 2:16 2:26 2:32 2:41 2:52
2:14 2:28 2:38 2:44 2:53 3:04
2:26 2:40 2:50 2:56 3:05 3:16
2:38 2:52 3:02 3:08 3:17 3:28
2:50 3:04 3:14 3:20 3:29 3:40
3:02 3:16 3:26 3:32 3:41 3:52
3:14 3:28 3:38 3:44 3:53 4:04
3:26 3:40 3:50 3:56 4:05 4:16
3:38 3:52 4:02 4:08 4:17 4:28
3:53 4:07 4:17 4:23 4:32 4:43
4:08 4:22 4:32 4:38 4:47 4:58
4:23 4:37 4:47 4:53 5:02 5:13
4:38 4:52 5:02 5:08 5:17 5:28
4:53 5:07 5:17 5:23 5:32 5:44
5:08 5:22 5:32 5:38 5:48 6:00
5:23 5:37 5:47 5:53 6:03 6:15
5:38 5:55 6:05 6:11 6:21 6:33
5:55 6:12 6:22 6:28 6:38 6:51
6:15 6:32 6:42 6:48 6:58 7:11
6:35 6:49 6:59 7:05 7:15 7:28
6:55 7:09 7:19 7:25 7:35 7:45
7:15 7:29 7:39 7:45 7:54 8:04
7:35 7:49 7:58 8:04 8:13 8:23
7:55 8:09 8:18 8:24 8:33 8:43
8:15 8:29 8:38 8:44 8:53 9:03
8:35 8:49 8:58 9:04 9:13 9:23
8:55 9:09 9:18 9:24 9:33 9:43
9:20 9:34 9:43 9:49 9:58 10:08
9:45 9:59 10:08 10:14 10:23 10:33
10:10 10:24 10:33 10:39 10:48 10:58
10:35 10:49 10:58 11:04 11:13 11:22
11:00 11:11 11:20 11:27 11:36 11:45
11:30 11:41 11:50 11:57 12:06 12:15
12:00 12:11 12:20 12:27 12:36 12:45
12:30 12:41 12:50 12:57 1:06 1:15
1:05 1:16 1:25 1:32 1:41 1:50

Sunday Times

Flatbush Av / E 31 St Avenue J / Coney Island Av 49 St / 18 Av 49 St / New Utrecht Av 49 St / 5 Av 58 St / 1 Av
5:20 5:31 5:40 5:45 5:53 6:05
5:55 6:06 6:15 6:20 6:28 6:40
6:20 6:31 6:40 6:45 6:53 7:05
6:45 6:56 7:05 7:13 7:24 7:35
7:10 7:22 7:31 7:39 7:50 8:01
7:30 7:42 7:51 7:59 8:10 8:21
7:50 8:02 8:11 8:19 8:30 8:41
8:05 8:17 8:26 8:34 8:45 8:56
8:20 8:32 8:41 8:49 9:00 9:11
8:35 8:47 8:56 9:04 9:15 9:26
8:50 9:02 9:11 9:19 9:30 9:41
9:05 9:17 9:26 9:34 9:45 9:56
9:20 9:32 9:41 9:49 10:00 10:11
9:35 9:47 9:56 10:04 10:15 10:26
9:50 10:02 10:11 10:19 10:30 10:41
10:05 10:17 10:26 10:34 10:43 10:54
10:20 10:32 10:43 10:52 11:01 11:12
10:35 10:50 11:01 11:10 11:19 11:30
10:50 11:05 11:16 11:25 11:34 11:45
11:05 11:20 11:31 11:40 11:49 12:00
11:20 11:35 11:46 11:55 12:04 12:15
11:35 11:50 12:01 12:10 12:19 12:30
11:50 12:05 12:16 12:25 12:34 12:45
12:05 12:20 12:31 12:40 12:49 1:00
12:20 12:35 12:48 12:57 1:06 1:17
12:35 12:51 1:04 1:13 1:22 1:33
1:02 1:18 1:31 1:40 1:49 2:00
1:14 1:30 1:43 1:52 2:01 2:11
1:24 1:40 1:53 2:02 2:11 2:21
1:34 1:50 2:03 2:14 2:23 2:33
1:44 2:00 2:14 2:25 2:34 2:44
1:54 2:10 2:24 2:35 2:44 2:54
2:04 2:21 2:35 2:46 2:55 3:05
2:14 2:31 2:45 2:56 3:05 3:15
2:26 2:43 2:57 3:08 3:17 3:27
2:38 2:55 3:09 3:20 3:29 3:39
2:50 3:07 3:21 3:32 3:41 3:51
3:02 3:19 3:33 3:44 3:53 4:03
3:14 3:31 3:45 3:56 4:05 4:16
3:26 3:43 3:57 4:08 4:17 4:28
3:38 3:55 4:09 4:19 4:28 4:39
3:50 4:07 4:20 4:30 4:39 4:50
4:02 4:18 4:31 4:41 4:50 5:01
4:14 4:30 4:43 4:53 5:02 5:13
4:26 4:42 4:55 5:05 5:14 5:25
4:38 4:54 5:07 5:17 5:26 5:37
4:50 5:06 5:19 5:29 5:38 5:49
5:02 5:18 5:31 5:41 5:50 6:01
5:14 5:30 5:43 5:53 6:02 6:13
5:26 5:42 5:55 6:05 6:14 6:25
5:38 5:54 6:07 6:17 6:26 6:37
5:50 6:06 6:19 6:29 6:38 6:48
6:02 6:18 6:31 6:42 6:51 7:01
6:14 6:30 6:41 6:52 7:01 7:11
6:26 6:42 6:53 7:04 7:13 7:23
6:38 6:53 7:04 7:15 7:24 7:34
6:50 7:05 7:16 7:27 7:36 7:47
7:02 7:17 7:28 7:39 7:49 8:00
7:17 7:32 7:43 7:51 8:01 8:12
7:35 7:49 8:00 8:08 8:18 8:29
7:55 8:09 8:20 8:28 8:38 8:49
8:15 8:29 8:40 8:48 8:58 9:09
8:35 8:49 9:00 9:07 9:17 9:27
8:55 9:09 9:18 9:25 9:35 9:45
9:15 9:28 9:37 9:44 9:54 10:04
9:35 9:48 9:57 10:04 10:12 10:23
9:55 10:08 10:16 10:22 10:30 10:41
10:15 10:27 10:35 10:41 10:49 11:00
10:35 10:47 10:55 11:01 11:09 11:20
10:55 11:07 11:15 11:21 11:29 11:40
11:15 11:27 11:35 11:41 11:49 12:00
11:37 11:49 11:57 12:03 12:11 12:22
12:05 12:17 12:25 12:31 12:39 12:50
12:35 12:47 12:55 1:01 1:09 1:20
1:05 1:17 1:25 1:31 1:39 1:50

What You Can See on the B11 Bus Line Route Across Brooklyn?

It runs straight through the heart of Brooklyn, passing schools, parks, bakeries, synagogues, and places regular New Yorkers know well. Anyone riding from Midwood to Sunset Park gets a window into different corners of the borough that each tell their own story.

Old Houses and Quiet Blocks in Midwood

