The B2 bus provides a local connection in southern Brooklyn, running between Kings Hwy Station and Kings Plaza. It serves Avenue R and Avenue S and helps residents, students, and workers travel affordably and reliably. The fare is $2.90 and accepts OMNY payments. Children under 44 inches tall ride free with an adult. Seniors and people with qualifying disabilities pay half fare.
Key Points for Riders
MetroCard can still be used, but will end on December 31, 2025. OMNY and contactless payments become the main options afterward. Free transfers are available when using the same card or device. Riders paying cash can ask for a paper transfer. Exact change only. No bills or pennies accepted. Holiday service adjustments:
- New Yearโs Day, Memorial Day, Labor Day, Thanksgiving Day, Christmas Day: Sunday schedule.
- Independence Day and Presidents Day: Saturday schedule.
- Martin Luther King Day and Friday after Thanksgiving: Reduced weekday schedule.
Check updates in the MTA app or online before travel.
Schedule Tables
Below are full, detailed tables covering all hours for each direction and each day.
To Kings Plaza
Hour | Weekday | Saturday | Sunday |
---|---|---|---|
4 AM | 4:49, 4:54 | 4:35, 4:40, 4:46, 4:49 | 4:35, 4:40, 4:47, 4:50 |
5 AM | 5:15, 5:20, 5:27, 5:31, 5:40, 5:45, 5:52, 5:56 | 5:05, 5:10, 5:16, 5:19, 5:25, 5:30, 5:36, 5:39, 5:45, 5:50 | 5:05, 5:10, 5:16, 5:19, 5:25, 5:30, 5:36, 5:39, 5:45, 5:50 |
6 AM | 6:00, 6:05, 6:12, 6:16, 6:20, 6:25, 6:32, 6:36, 6:40, 6:46, 6:53, 6:57 | 6:05, 6:10, 6:16, 6:19, 6:25, 6:30, 6:36, 6:39, 6:45, 6:50 | 6:05, 6:10, 6:16, 6:19, 6:25, 6:30, 6:36, 6:39, 6:45, 6:50 |
7 AM | 7:00, 7:06, 7:13, 7:17, 7:20, 7:26, 7:33, 7:37, 7:40, 7:48, 7:57 | 7:04, 7:09, 7:16, 7:19, 7:25, 7:30, 7:37, 7:41, 7:45, 7:50 | 7:04, 7:09, 7:16, 7:19, 7:25, 7:30, 7:37, 7:41, 7:45, 7:50 |
8 AM | 8:14, 8:22, 8:31, 8:35, 8:40, 8:48, 8:57 | 8:10, 8:15, 8:23, 8:27, 8:30, 8:35, 8:42, 8:46, 8:49, 8:55 | 8:10, 8:15, 8:23, 8:27, 8:30, 8:35, 8:42, 8:46, 8:49, 8:55 |
9 AM | 9:05, 9:12, 9:21, 9:25, 9:32, 9:41, 9:45, 9:52 | 9:10, 9:15, 9:23, 9:27, 9:30, 9:35, 9:42, 9:46, 9:49, 9:55 | 9:10, 9:15, 9:23, 9:27, 9:30, 9:35, 9:42, 9:46, 9:49, 9:55 |
10 AM | 10:10, 10:17, 10:26, 10:30, 10:37, 10:46, 10:50, 10:57 | 10:10, 10:15, 10:23, 10:27, 10:30, 10:35, 10:42, 10:46, 10:49, 10:55 | 10:10, 10:15, 10:23, 10:27, 10:30, 10:35, 10:42, 10:46, 10:49, 10:55 |
11 AM | 11:07, 11:14, 11:23, 11:27, 11:34, 11:43, 11:47, 11:54 | 11:09, 11:15, 11:23, 11:27, 11:30, 11:35, 11:42, 11:46, 11:49, 11:55 | 11:09, 11:15, 11:23, 11:27, 11:30, 11:35, 11:42, 11:46, 11:49, 11:55 |
12 PM | 12:07, 12:14, 12:23, 12:27, 12:34, 12:43, 12:47, 12:54 | 12:09, 12:15, 12:23, 12:27, 12:30, 12:35, 12:42, 12:46, 12:49, 12:55 | 12:09, 12:15, 12:23, 12:27, 12:30, 12:35, 12:42, 12:46, 12:49, 12:55 |
1 PM | 1:07, 1:14, 1:23, 1:27, 1:34, 1:43, 1:47, 1:54 | 1:09, 1:15, 1:23, 1:27, 1:30, 1:35, 1:42, 1:46, 1:49, 1:55 | 1:09, 1:15, 1:23, 1:27, 1:30, 1:35, 1:42, 1:46, 1:49, 1:55 |
2 PM | 2:07, 2:14, 2:23, 2:27, 2:34, 2:43, 2:47, 2:54 | 2:09, 2:15, 2:23, 2:27, 2:30, 2:35, 2:42, 2:46, 2:49, 2:55 | 2:09, 2:15, 2:23, 2:27, 2:30, 2:35, 2:42, 2:46, 2:49, 2:55 |
3 PM | 3:07, 3:14, 3:23, 3:27, 3:34, 3:43, 3:47, 3:54 | 3:09, 3:15, 3:23, 3:27, 3:30, 3:35, 3:42, 3:46, 3:49, 3:55 | 3:09, 3:15, 3:23, 3:27, 3:30, 3:35, 3:42, 3:46, 3:49, 3:55 |
4 PM | 4:07, 4:14, 4:23, 4:27, 4:34, 4:43, 4:47, 4:54 | 4:09, 4:15, 4:23, 4:27, 4:30, 4:35, 4:42, 4:46, 4:49, 4:55 | 4:09, 4:15, 4:23, 4:27, 4:30, 4:35, 4:42, 4:46, 4:49, 4:55 |
5 PM | 5:07, 5:14, 5:23, 5:27, 5:34, 5:43, 5:47, 5:54 | 5:09, 5:15, 5:23, 5:27, 5:30, 5:35, 5:42, 5:46, 5:49, 5:55 | 5:09, 5:15, 5:23, 5:27, 5:30, 5:35, 5:42, 5:46, 5:49, 5:55 |
6 PM | 6:07, 6:14, 6:23, 6:27, 6:34, 6:43, 6:47, 6:54 | 6:09, 6:15, 6:23, 6:27, 6:30, 6:35, 6:42, 6:46, 6:49, 6:55 | 6:09, 6:15, 6:23, 6:27, 6:30, 6:35, 6:42, 6:46, 6:49, 6:55 |
7 PM | 7:07, 7:14, 7:23, 7:27, 7:34, 7:43, 7:47, 7:54 | 7:09, 7:15, 7:23, 7:27, 7:30, 7:35, 7:42, 7:46, 7:49, 7:55 | 7:09, 7:15, 7:23, 7:27, 7:30, 7:35, 7:42, 7:46, 7:49, 7:55 |
8 PM | 8:07, 8:14, 8:23, 8:27, 8:34, 8:43, 8:47, 8:54 | 8:09, 8:15, 8:23, 8:27, 8:30, 8:35, 8:42, 8:46, 8:49, 8:55 | 8:09, 8:15, 8:23, 8:27, 8:30, 8:35, 8:42, 8:46, 8:49, 8:55 |
9 PM | 9:07, 9:14, 9:23, 9:27, 9:34, 9:43, 9:47, 9:54 | 9:09, 9:15, 9:23, 9:27, 9:30, 9:35, 9:42, 9:46, 9:49, 9:55 | 9:09, 9:15, 9:23, 9:27, 9:30, 9:35, 9:42, 9:46, 9:49, 9:55 |
10 PM | 10:07, 10:14, 10:23, 10:27, 10:34, 10:43, 10:47, 10:54 | 10:09, 10:15, 10:23, 10:27, 10:30, 10:35, 10:42, 10:46, 10:49, 10:55 | 10:09, 10:15, 10:23, 10:27, 10:30, 10:35, 10:42, 10:46, 10:49, 10:55 |
11 PM | 11:07, 11:14, 11:23, 11:27, 11:34, 11:43, 11:47, 11:54 | 11:09, 11:15, 11:23, 11:27, 11:30, 11:35, 11:42, 11:46, 11:49, 11:55 | 11:09, 11:15, 11:23, 11:27, 11:30, 11:35, 11:42, 11:46, 11:49, 11:55 |
To Midwood
Hour | Weekday | Saturday | Sunday |
---|---|---|---|
4 AM | 4:55, 4:58 | 4:15, 4:18 | 4:15, 4:18 |
5 AM | 5:15, 5:18, 5:27, 5:32, 5:35, 5:38, 5:47, 5:52 | 5:45, 5:48, 5:55 | 5:45, 5:48, 5:55 |
6 AM | 6:05, 6:08, 6:18, 6:24, 6:30, 6:33, 6:42, 6:48, 6:54 | 6:15, 6:18, 6:25, 6:30, 6:35, 6:38, 6:47, 6:52 | 6:15, 6:18, 6:25, 6:30, 6:35, 6:38, 6:47, 6:52 |
7 AM | 7:02, 7:05, 7:17, 7:25, 7:33, 7:36, 7:48, 7:56 | 7:10, 7:13, 7:21, 7:26, 7:30, 7:33, 7:41, 7:46, 7:49, 7:55 | 7:10, 7:13, 7:21, 7:26, 7:30, 7:33, 7:41, 7:46, 7:49, 7:55 |
8 AM | 8:03, 8:06, 8:15, 8:23, 8:33, 8:36, 8:45, 8:53 | 8:10, 8:13, 8:21, 8:26, 8:30, 8:33, 8:41, 8:46, 8:49, 8:55 | 8:10, 8:13, 8:21, 8:26, 8:30, 8:33, 8:41, 8:46, 8:49, 8:55 |
9 AM | 9:13, 9:16, 9:25, 9:33, 9:38, 9:41, 9:50, 9:58 | 9:10, 9:13, 9:21, 9:26, 9:30, 9:33, 9:41, 9:46, 9:49, 9:55 | 9:10, 9:13, 9:21, 9:26, 9:30, 9:33, 9:41, 9:46, 9:49, 9:55 |
10 AM | 10:08, 10:11, 10:19, 10:25, 10:30, 10:33, 10:41, 10:46, 10:49, 10:55 | 10:10, 10:13, 10:21, 10:26, 10:30, 10:33, 10:41, 10:46, 10:49, 10:55 | 10:10, 10:13, 10:21, 10:26, 10:30, 10:33, 10:41, 10:46, 10:49, 10:55 |
11 AM | 11:05, 11:08, 11:19, 11:25, 11:31, 11:33, 11:41, 11:46, 11:49, 11:55 | 11:10, 11:13, 11:21, 11:26, 11:30, 11:33, 11:41, 11:46, 11:49, 11:55 | 11:10, 11:13, 11:21, 11:26, 11:30, 11:33, 11:41, 11:46, 11:49, 11:55 |
12 PM | 12:03, 12:06, 12:19, 12:25, 12:31, 12:33, 12:41, 12:46, 12:49, 12:55 | 12:10, 12:13, 12:21, 12:26, 12:30, 12:33, 12:41, 12:46, 12:49, 12:55 | 12:10, 12:13, 12:21, 12:26, 12:30, 12:33, 12:41, 12:46, 12:49, 12:55 |
1 PM | 1:03, 1:06, 1:19, 1:25, 1:31, 1:33, 1:41, 1:46, 1:49, 1:55 | 1:10, 1:13, 1:21, 1:26, 1:30, 1:33, 1:41, 1:46, 1:49, 1:55 | 1:10, 1:13, 1:21, 1:26, 1:30, 1:33, 1:41, 1:46, 1:49, 1:55 |
2 PM | 2:03, 2:06, 2:19, 2:25, 2:31, 2:33, 2:41, 2:46, 2:49, 2:55 | 2:10, 2:13, 2:21, 2:26, 2:30, 2:33, 2:41, 2:46, 2:49, 2:55 | 2:10, 2:13, 2:21, 2:26, 2:30, 2:33, 2:41, 2:46, 2:49, 2:55 |
3 PM | 3:03, 3:06, 3:19, 3:25, 3:31, 3:33, 3:41, 3:46, 3:49, 3:55 | 3:10, 3:13, 3:21, 3:26, 3:30, 3:33, 3:41, 3:46, 3:49, 3:55 | 3:10, 3:13, 3:21, 3:26, 3:30, 3:33, 3:41, 3:46, 3:49, 3:55 |
4 PM | 4:03, 4:06, 4:19, 4:25, 4:31, 4:33, 4:41, 4:46, 4:49, 4:55 | 4:10, 4:13, 4:21, 4:26, 4:30, 4:33, 4:41, 4:46, 4:49, 4:55 | 4:10, 4:13, 4:21, 4:26, 4:30, 4:33, 4:41, 4:46, 4:49, 4:55 |
5 PM | 5:03, 5:06, 5:19, 5:25, 5:31, 5:33, 5:41, 5:46, 5:49, 5:55 | 5:10, 5:13, 5:21, 5:26, 5:30, 5:33, 5:41, 5:46, 5:49, 5:55 | 5:10, 5:13, 5:21, 5:26, 5:30, 5:33, 5:41, 5:46, 5:49, 5:55 |
6 PM | 6:03, 6:06, 6:19, 6:25, 6:31, 6:33, 6:41, 6:46, 6:49, 6:55 | 6:10, 6:13, 6:21, 6:26, 6:30, 6:33, 6:41, 6:46, 6:49, 6:55 | 6:10, 6:13, 6:21, 6:26, 6:30, 6:33, 6:41, 6:46, 6:49, 6:55 |
7 PM | 7:03, 7:06, 7:19, 7:25, 7:31, 7:33, 7:41, 7:46, 7:49, 7:55 | 7:10, 7:13, 7:21, 7:26, 7:30, 7:33, 7:41, 7:46, 7:49, 7:55 | 7:10, 7:13, 7:21, 7:26, 7:30, 7:33, 7:41, 7:46, 7:49, 7:55 |
8 PM | 8:03, 8:06, 8:19, 8:25, 8:31, 8:33, 8:41, 8:46, 8:49, 8:55 | 8:10, 8:13, 8:21, 8:26, 8:30, 8:33, 8:41, 8:46, 8:49, 8:55 | 8:10, 8:13, 8:21, 8:26, 8:30, 8:33, 8:41, 8:46, 8:49, 8:55 |
9 PM | 9:03, 9:06, 9:19, 9:25, 9:31, 9:33, 9:41, 9:46, 9:49, 9:55 | 9:10, 9:13, 9:21, 9:26, 9:30, 9:33, 9:41, 9:46, 9:49, 9:55 | 9:10, 9:13, 9:21, 9:26, 9:30, 9:33, 9:41, 9:46, 9:49, 9:55 |
10 PM | 10:03, 10:06, 10:19, 10:25, 10:31, 10:33, 10:41, 10:46, 10:49, 10:55 | 10:10, 10:13, 10:21, 10:26, 10:30, 10:33, 10:41, 10:46, 10:49, 10:55 | 10:10, 10:13, 10:21, 10:26, 10:30, 10:33, 10:41, 10:46, 10:49, 10:55 |
11 PM | 11:03, 11:06, 11:19, 11:25, 11:31, 11:33, 11:41, 11:46, 11:49, 11:55 | 11:10, 11:13, 11:21, 11:26, 11:30, 11:33, 11:41, 11:46, 11:49, 11:55 | 11:10, 11:13, 11:21, 11:26, 11:30, 11:33, 11:41, 11:46, 11:49, 11:55 |
- One of the main attractions along the B2 route is the Marine Park Golf Course.
- If you want to take a ride from Bay Ridge to Manhattan Beach, check out the Brooklyn B1 Bus Schedule.
Extra Tips for Riders
Plan extra time for delays caused by traffic or weather. Check times in the app or online before leaving.
This full guide helps everyone move confidently between Kings Hwy Station and Kings Plaza.