The Brooklyn B7 bus schedule 2025 helps riders travel smoothly between Midwood and Bedford-Stuyvesant all week. Only main stops, known as timepoints, appear on official timetables.
For exact arrivals and nearby stops, check bt.mta.info or use the MTA app.
Check the tables below to plan your ride and stay on track with every departure.
Departures to Bedford-Stuyvesant (Quentin Rd & Coney Island Ave)
Hour | Weekdays | Saturday | Sunday |
---|---|---|---|
4 | 4:59 | 4:58 | 4:58 |
5 | 5:29, 5:50 | 5:28, 5:58 | 5:38 |
6 | 6:08, 6:13, 6:28, 6:43, 6:58 | 6:28, 6:58 | 6:13, 6:43 |
7 | 7:10, 7:22, 7:34, 7:46, 7:56 | 7:17, 7:43 | 7:12, 7:30 |
8 | 8:06, 8:16, 8:26, 8:36, 8:46, 8:56 | 8:08, 8:33, 8:53 | 8:00, 8:30 |
9 | 9:09, 9:23, 9:38, 9:53 | 9:13, 9:33, 9:54 | 9:00, 9:30 |
10 | 10:08, 10:25, 10:45 | 10:24, 10:54 | 10:00, 10:30 |
11 | 11:15, 11:45 | 11:24, 11:54 | 11:00, 11:30 |
12 | 12:15, 12:45 | 12:24, 12:54 | 12:00, 12:30 |
1 | 1:06, 1:26, 1:46 | 1:19, 1:42 | 1:00, 1:30 |
2 | 2:06, 2:26, 2:47 | 2:02, 2:22, 2:42 | 2:00, 2:30 |
3 | 3:08, 3:25, 3:40, 3:55 | 3:02, 3:22, 3:42 | 3:00, 3:30 |
4 | 4:10, 4:25, 4:40, 4:55 | 4:02, 4:22, 4:42 | 4:10, 4:30, 4:50 |
5 | 5:10, 5:25, 5:39, 5:51 | 5:02, 5:22, 5:42 | 5:10, 5:30, 5:50 |
6 | 6:03, 6:15, 6:27, 6:39, 6:51 | 6:02, 6:25, 6:55 | 6:10, 6:30, 6:50 |
7 | 7:03, 7:15, 7:27, 7:39, 7:51 | 7:25, 7:55 | 7:15, 7:45 |
8 | 8:03, 8:15, 8:30 | 8:25, 8:55 | 8:15, 8:45 |
9 | 9:00, 9:36 | 9:25, 9:45 | 9:15, 9:45 |
10 | 10:05, 10:35 | 10:10, 10:40 | 10:16, 10:52 |
11 | 11:05, 11:35 | 11:10, 11:40 | 11:17, 11:47 |
12 | 12:05, 12:35 | 12:10, 12:40 | 12:17, 12:52 |
1 | 1:30 | 1:30 | 1:32 |
Departures to Midwood (Saratoga Avenue)
Hour | Weekdays | Saturday | Sunday |
---|---|---|---|
4 | 4:30, 4:50 | 4:30 | 4:30 |
5 | 5:05, 5:15, 5:25, 5:35, 5:45, 5:55 | 5:00, 5:30, 5:55 | 5:02, 5:32 |
6 | 6:05, 6:15, 6:25, 6:35, 6:45, 6:55 | 6:15, 6:35, 6:55 | 6:00, 6:20, 6:40 |
7 | 7:05, 7:15, 7:25, 7:35, 7:45, 7:57 | 7:15, 7:35, 7:55 | 7:01, 7:31 |
8 | 8:09, 8:22, 8:37, 8:55 | 8:15, 8:35, 8:55 | 8:01, 8:31 |
9 | 9:15, 9:35 | 9:25, 9:55 | 9:01, 9:31 |
10 | 10:05, 10:35 | 10:25, 10:55 | 10:01, 10:31 |
11 | 11:05, 11:35 | 11:25, 11:55 | 11:01, 11:31 |
12 | 12:15, 12:35 | 12:25, 12:45 | 12:01, 12:31 |
1 | 1:06, 1:26, 1:46 | 1:05, 1:25, 1:45 | 1:01, 1:31 |
2 | 2:06, 2:26, 2:47 | 2:05, 2:25, 2:45 | 2:01, 2:25, 2:45 |
3 | 3:08, 3:25, 3:40, 3:55 | 3:05, 3:25, 3:45 | 3:05, 3:25, 3:45 |
4 | 4:10, 4:25, 4:40, 4:55 | 4:05, 4:25, 4:45 | 4:05, 4:25, 4:45 |
5 | 5:10, 5:22, 5:34, 5:49 | 5:05, 5:30 | 5:05, 5:25, 5:45 |
6 | 6:04, 6:19, 6:34, 6:49 | 6:00, 6:30 | 6:15, 6:45 |
7 | 7:04, 7:19, 7:37 | 7:00, 7:30 | 7:15, 7:45 |
8 | 8:07, 8:37 | 8:00, 8:30 | 8:15, 8:45 |
9 | 9:08, 9:43 | 9:00, 9:30 | 9:15, 9:49 |
10 | 10:18, 10:53 | 10:00, 10:30 | 10:24, 10:59 |
11 | 11:28 | 11:00, 11:30 | 11:35 |
12 | 12:03 | 12:00 | 12:15 |
1 | 1:00 | 1:00 | 1:00 |
Best Things to See Along the B7 Route
A ride on the B7 bus offers more than just a commute. Herbert Von King Park in Bedford-Stuyvesant brings a welcoming green space, a playground, and a busy arts center that holds events through the year. Kings Highway presents a lively stretch full of local shops, bakeries, and markets where visitors can grab fresh treats or unique finds.
Near the routeโs end at Saratoga Avenue and Halsey Street, streets lined with classic Brooklyn brownstones and colorful murals capture the spirit of the neighborhood. Each section of the route reveals a different side of Brooklyn, offering small surprises and neighborhood charm along the way.
Final Thoughts
Each hour on the B7 line feels different, showing a new side of the city. Pick a time, grab a seat, and see how each stop reveals another piece of Brooklynโs true heart.
If you need to travel from Bay Ridge to Sheepshead Bay, check out the B4 Bus Schedule.